<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kent SMS</title>
	<atom:link href="http://www.kentsms.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kentsms.co.uk/blog</link>
	<description>Kent Strategic Marketing Solutions Ltd.</description>
	<lastBuildDate>Tue, 25 Oct 2011 11:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>one step ahead</title>
		<link>http://www.kentsms.co.uk/blog/one-step-ahead</link>
		<comments>http://www.kentsms.co.uk/blog/one-step-ahead#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=596</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/one-step-ahead"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/pcko6136-300x200.jpg" class="imgtfe" hspace="0" width="200" alt="pcko6136" title="pcko6136" border="0" /></a>kent SMS attended the 30th anniversary party of the architects pcko, who by their own admission; having arrived as emigres from Poland back in 1981 with no office and all four partners with unpronounceable surnames, were amazing fortunate to win a housing competition that enabled them to break new ground. The main reason for their [...]]]></description>
			<content:encoded><![CDATA[<p>kent SMS attended the 30th anniversary party of the architects pcko, who by their own admission; having arrived as emigres from Poland back in 1981 with no office and all four partners with unpronounceable surnames, were amazing fortunate to win a housing competition that enabled them to break new ground.</p>
<p><img class="alignleft size-medium wp-image-597" title="pcko6136" src="http://www.kentsms.co.uk/blog/wp-content/uploads/pcko6136-300x200.jpg" alt="" width="300" height="200" /></p>
<p>The main reason for their success has to be their early adoption of cutting edge technology that enabled clients to make savings and make the scheme more marketable. It is well worth visiting their exhibition at the Building Centre in Store Street, London.</p>
<p>Chris Bishop created the exhibition</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/one-step-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>europe beckons</title>
		<link>http://www.kentsms.co.uk/blog/europe-beckons</link>
		<comments>http://www.kentsms.co.uk/blog/europe-beckons#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=586</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/europe-beckons"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/RJK-milan2-249x300.jpg" class="imgtfe" hspace="0" width="200" alt="RJK milan" title="RJK milan" border="0" /></a>If you are a small consultancy there is not a great deal that you can do to out gun the larger practices in a straight fight. Invariably they win not always on design ability but on the key performance criteria such as financial stability, number of people available  to work on the project &#38; increasingly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-592" title="RJK milan" src="http://www.kentsms.co.uk/blog/wp-content/uploads/RJK-milan2-249x300.jpg" alt="RJK milan" width="249" height="300" />If you are a small consultancy there is not a great deal that you can do to out gun the larger practices in a straight fight. Invariably they win not always on design ability but on the key performance criteria such as financial stability, number of people available  to work on the project &amp; increasingly even your familiarity with BIM. So what is the answer? Something we strongly advocate is collaboration not just here in the UK but in Europe or wherever you feel your strengths can make a difference and gain a competitive advantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/europe-beckons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a close call</title>
		<link>http://www.kentsms.co.uk/blog/a-close-call</link>
		<comments>http://www.kentsms.co.uk/blog/a-close-call#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[competitive advantage]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=582</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/a-close-call"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/1701869_Windermere.jpg" class="imgtfe" hspace="0" width="200" alt="1701869_Windermere" title="1701869_Windermere" border="0" /></a>Kent SMS is very pleased that client Terry Pawson has been shortlisted for the Lake Windermere Steam Boat Museum competition. The practice is down to the last eight with submissions to be completed by mid-october. It is going to be a tough one with the likes of Adam Kahn &#38; Niall McLaughlin also on the [...]]]></description>
			<content:encoded><![CDATA[<p>Kent SMS is very pleased that client Terry Pawson has been shortlisted for the Lake Windermere Steam Boat Museum competition.</p>
<p>The practice is down to the last eight with submissions to be completed by mid-october. It is going to be a tough one with the likes of Adam Kahn &amp; Niall McLaughlin also on the list.<img class="alignleft size-full wp-image-583" title="1701869_Windermere" src="http://www.kentsms.co.uk/blog/wp-content/uploads/1701869_Windermere.jpg" alt="1701869_Windermere" width="164" height="109" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/a-close-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco2</title>
		<link>http://www.kentsms.co.uk/blog/eco2</link>
		<comments>http://www.kentsms.co.uk/blog/eco2#comments</comments>
		<pubDate>Sat, 16 Jul 2011 11:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[sustainable homes]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=547</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/eco2"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/boxtree-460x301.png" class="imgtfe" hspace="0" width="200" alt="boxtree" title="boxtree" border="0" /></a>during the week kent sms visited a site in the harrow weald that is to be the location for 14 apartments &#38; four houses. yoop architects have designed the scheme commencing with a super-insulated fabric and solid block. it has no need for renewables but does have a whole house heat recovery system which should [...]]]></description>
			<content:encoded><![CDATA[<p>during the week kent sms visited a site in the harrow weald that is to be the location for 14 apartments &amp; four houses. <a href="http://www.yooparchitects.co.uk">yoop architects</a> have designed the scheme commencing with a super-insulated fabric and solid block.</p>
<p><img class="alignleft size-large wp-image-548" title="boxtree" src="http://www.kentsms.co.uk/blog/wp-content/uploads/boxtree-460x301.png" alt="boxtree" width="460" height="301" />it has no need for renewables but does have a whole house heat recovery system which should see it achieving a code level 5. there has been a great attention to detail with the inclusion of a wildflower garden, native hedging and appropriate trees as advised by <a href="http://www.reallywildflowers.co.uk">really wild flowers</a> kent sms was very impressed with the construction director gerry lennon of <a href="http://www.sandwood.co.uk">sandwood</a> who are the design &amp; build company undertaking the construction of the project which is expected to complete by august 2o12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/eco2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adjaye on architecture</title>
		<link>http://www.kentsms.co.uk/blog/adjaye-on-architecture</link>
		<comments>http://www.kentsms.co.uk/blog/adjaye-on-architecture#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[built environment sector]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[contemporary architects]]></category>
		<category><![CDATA[managing your brand]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=542</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/adjaye-on-architecture"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85.jpg" class="imgtfe" hspace="0" width="200" alt="David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85" title="David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85" border="0" /></a>On friday the o8 July at the V&#38; A David Adjaye spoke with enormous passion about his chosen subject for which he has been awarded the OBE. As an architect with an international following he has studiously managed to avoid the usual pitfalls, preferring instead to establish his own language and design philosophy. He has always eschewed [...]]]></description>
			<content:encoded><![CDATA[<p>On friday the o8 July at the V&amp; A David Adjaye spoke with enormous passion about his chosen subject for which he has been awarded the OBE. As an architect with an international following he has studiously managed to avoid the usual pitfalls, preferring instead to establish his own language and design philosophy. <img class="alignleft size-full wp-image-543" title="David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85" src="http://www.kentsms.co.uk/blog/wp-content/uploads/David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85.jpg" alt="David-Adjaye-by-Ed-Reeve-high-res_jpg_290x193_crop_q85" width="290" height="193" /></p>
<p>He has always eschewed the hermetically sealed advancing openess in order to build bridges with the community. Now he is involved with what must be his most complex project ever. The Smithsonian, close to the White House in Washington DC will have a facade that is totaly suspended and comprised of bronze, glass &amp; Steel which is so classical in style that he declared &#8216;it could be a temple&#8217;.[ image by kind permission of Ed Reeves]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/adjaye-on-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIBA members</title>
		<link>http://www.kentsms.co.uk/blog/headquarters</link>
		<comments>http://www.kentsms.co.uk/blog/headquarters#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[built environment sector]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=536</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/headquarters"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/RIBA1-460x460.jpg" class="imgtfe" hspace="0" width="200" alt="RIBA" title="RIBA" border="0" /></a>Kent SmS supports architects not just for business reasons but because they are incredibly resourceful. To supplement their income one practice we work alongside runs a studio at Kingston School of architecture. It is a massive commitment for little recompense. We much admire their enthusiasm. Architects rarely take things at face value and for some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-539" title="RIBA" src="http://www.kentsms.co.uk/blog/wp-content/uploads/RIBA1-460x460.jpg" alt="RIBA" width="460" height="460" />Kent SmS supports architects not just for business reasons but because they are incredibly resourceful. To supplement their income one practice we work alongside runs a studio at Kingston School of architecture. It is a massive commitment for little recompense. We much admire their enthusiasm. Architects rarely take things at face value and for some inexplicable reason need an enormous amount of convincing that marketing &amp; business development really are things they should undertake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/headquarters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new model required</title>
		<link>http://www.kentsms.co.uk/blog/new-model-required</link>
		<comments>http://www.kentsms.co.uk/blog/new-model-required#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[observations]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[bespoke client development]]></category>
		<category><![CDATA[client development programme]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[contemporary architects]]></category>
		<category><![CDATA[precision marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=528</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/new-model-required"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/Model-London-460x189.jpg" class="imgtfe" hspace="0" width="200" alt="Model London" title="Model London" border="0" /></a>Surely you do not plan to continue marketing your practice/company the same way as before the recession arrived? Even in London where things move along at quite a pace and change can be rapid there is little sign of departure from tradition. Many architects &#38; engineers still continue to talk mostly about themselves, use outdated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-529" title="Model London" src="http://www.kentsms.co.uk/blog/wp-content/uploads/Model-London-460x189.jpg" alt="Model London" width="460" height="189" /></p>
<p>Surely you do not plan to continue marketing your practice/company the same way as before the recession arrived? Even in London where things move along at quite a pace and change can be rapid there is little sign of departure from tradition. Many architects &amp; engineers still continue to talk mostly about themselves, use outdated marketing techniques and presentation material to communicate what they do. Many do not have a marketing strategy in place which means they have no collective focus and therefore are failing to think even a year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/new-model-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>timothy smith &amp; jonathan taylor</title>
		<link>http://www.kentsms.co.uk/blog/timothy-smith-jonathan-taylor</link>
		<comments>http://www.kentsms.co.uk/blog/timothy-smith-jonathan-taylor#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[built environment sector]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[conservation architects]]></category>
		<category><![CDATA[managing your brand]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=524</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/timothy-smith-jonathan-taylor"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/R0012070-Edit1-460x407.jpg" class="imgtfe" hspace="0" width="200" alt="R0012070-Edit" title="R0012070-Edit" border="0" /></a>Short listed for the AJ Small Projects competition the event last night was a really excellent showcase of what can and is being achieved by skilful, gifted architects who have taken the decision to brave the elements and strike out on their own. This Kent SMS client did not win but it has certainly given [...]]]></description>
			<content:encoded><![CDATA[<p>Short listed for the AJ Small Projects competition the event last night was a really excellent showcase of what can and is being achieved by skilful, gifted architects who have taken the decision to brave the elements and strike out on their own. This Kent SMS client did not win but it has certainly given them a fillip.<img class="alignleft size-large wp-image-526" title="R0012070-Edit" src="http://www.kentsms.co.uk/blog/wp-content/uploads/R0012070-Edit1-460x407.jpg" alt="R0012070-Edit" width="460" height="407" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/timothy-smith-jonathan-taylor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and the winner is&#8230;</title>
		<link>http://www.kentsms.co.uk/blog/and-the-winner-is</link>
		<comments>http://www.kentsms.co.uk/blog/and-the-winner-is#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=516</guid>
		<description><![CDATA[<a href="http://www.kentsms.co.uk/blog/and-the-winner-is"><img src="http://www.kentsms.co.uk/blog/wp-content/uploads/AJ-Small-Proj-Comp2-427x460.jpg" class="imgtfe" hspace="0" width="200" alt="AJ Small Proj Comp" title="AJ Small Proj Comp" border="0" /></a>Kent SMS attended the private viewing of the AJ Small Projects competition where there was much anticipation as to who the winner would be &#38; outright disbelief when The Jellyfish Theatre stole the show.]]></description>
			<content:encoded><![CDATA[<p>Kent SMS attended the private viewing of the AJ Small Projects competition where there was much anticipation as to who the winner would be &amp; outright disbelief when The Jellyfish Theatre stole the show.</p>
<p><img class="alignleft size-large wp-image-520" title="AJ Small Proj Comp" src="http://www.kentsms.co.uk/blog/wp-content/uploads/AJ-Small-Proj-Comp2-427x460.jpg" alt="AJ Small Proj Comp" width="427" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/and-the-winner-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon a Wartime</title>
		<link>http://www.kentsms.co.uk/blog/once-upon-a-wartime</link>
		<comments>http://www.kentsms.co.uk/blog/once-upon-a-wartime#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Kent sms Projects]]></category>
		<category><![CDATA[contemporary architects]]></category>
		<category><![CDATA[managing your brand]]></category>

		<guid isPermaLink="false">http://www.kentsms.co.uk/blog/?p=514</guid>
		<description><![CDATA[Kent SMS asked Blueprint to cover the exhibition designed by Pippa Nissen Studio&#8230;&#8230;. Once Upon a Wartime brings five 20th-century children&#8217;s stories about the experience of war to life in a forthcoming exhibition at the Imperial War Museum. The exhibition, designed by Pippa Nissen Studio, uses the books: War Horse; Carrie&#8217;s War; The Machine Gunners; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kent SMS asked Blueprint to cover the exhibition designed by Pippa Nissen Studio&#8230;&#8230;.<br />
</strong>Once Upon a Wartime brings five 20th-century children&#8217;s stories about the experience of war to life in a forthcoming exhibition at the Imperial War Museum. The exhibition, designed by Pippa Nissen Studio, uses the books: War Horse; Carrie&#8217;s War; The Machine Gunners; The Silver Sword and Little Soldier to provide an insight into the reality behind the fiction. Nissen&#8217;s role has been to create a unified approach that brings the fictional stories into the detailed and realistic settings required by the museum&#8217;s educative mission. &#8216;Working with the experts from the Imperial War Museum, we had to find a balance between engaging, entertaining and educating children without scaring them,&#8217; she says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentsms.co.uk/blog/once-upon-a-wartime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

